| Test Scenario | Action | Expected Result |
| :--- | :--- | :--- |
| Silent Install | msiexec /i PowerBI.msi /qn /norestart | Installs to C:\Program Files\Microsoft Power BI Desktop with no UI. |
| User Launch | Standard domain user (non-admin) launches Power BI. | Opens without UAC prompt. Able to save .pbix files to their documents. |
| First-Run Experience | Check for "Welcome" pop-ups or sign-in requests. | Ideally, minimal prompts. Should respect pre-set options. |
| Connectivity | Load a report from SQL Server or web data source. | Data connector works. Privacy levels honor repackaged settings. |
| Uninstall | msiexec /x PowerBI.msi /qn | Clean removal. No left-behind services or broken file associations. |
| Version Overlap | Install over an older repacked version. | MSI should upgrade via REINSTALLMODE=vomus. |
Microsoft is pushing MSIX as the modern alternative to MSI. The Microsoft Store version is essentially an MSIX. However, it's locked down. repack latest power bi desktop version work
Should you repack to MSIX?
Recommendation: Stick with MSI repacks for Power BI Desktop until MSIX tooling matures for complex BI tools. | Test Scenario | Action | Expected Result
Instead of repacking a static file, create a script that runs on the user's machine (via a scheduled task or a login script) that checks for the latest version. Recommendation: Stick with MSI repacks for Power BI
msiexec /i "PBIDesktop.msi" ACCEPT_EULA=1 DISABLE_UPDATE_NOTIFICATION=1 /qn /norestart
For transforms:
msiexec /i "PBIDesktop.msi" TRANSFORMS="custom.mst" /qn