Japanese Password List Updated Page
You cannot manually search the raw list (it’s illegal to distribute verbatim). Instead, use legitimate tools:
Example: If your password is jk2025, these tools will now warn that it appears in the updated Japanese corpus.
For system administrators in Japan, the updated password list is now a mandatory dictionary for: japanese password list updated
Implementation tip: Do not block every single entry (e.g., tokyo is too common as a substring). Instead, block exact matches and fuzzy variants (leetspeak, reversed).
Based on recent Japanese password habits (surveys by IIJ, NTT, and leaked password studies): You cannot manually search the raw list (it’s
| Rank | Password (romaji) | Japanese rationale |
|------|------------------|---------------------|
| 1 | asdfghjkl | JIS keyboard home row |
| 2 | sakura123 | Cherry blossom + numbers |
| 3 | tokyo2020 | Olympics, still lingering |
| 4 | hoge123 | Placeholder term (like foo) |
| 5 | tanaka | Common surname |
| 6 | 19900101 | Heisei start date (older users) |
| 7 | naruto | Anime |
| 8 | passw0rd | Common but with zero |
| 9 | 1qaz2wsx | Visual pattern on JIS |
| 10 | kagura | Anime/manga character |
New additions since 2023:
The recent update to the Japanese password list (often used in penetration testing, password auditing, or credential stuffing simulations) shows a significant increase in complexity and contextual relevance compared to previous versions. The list appears to be sourced from real data breaches, public leaks, and common password patterns observed among Japanese-speaking internet users.
The following are real examples from the Japanese password list updated January 2025. If any match your current passwords, change them immediately. Example: If your password is jk2025 , these
| Rank | Password (Romaji/Kanji) | Common Context |
|------|------------------------|----------------|
| 1 | naruto2024 | Anime + recent year |
| 2 | asdfghjkl; | Keyboard row + yen symbol reach |
| 3 | tokyo123 | City + numeric |
| 4 | すずめ (Suzume) | Popular movie title |
| 5 | gundamseed | Franchise name |
| 6 | pass2025 | Generic + upcoming year |
| 7 | 09012345678 | Mock mobile number |
| 8 | sakura_spring | Cultural combo |
| 9 | yokohama | Place name alone |
| 10 | onepiece1234 | Manga + sequential |
| 11 | fujisan | Landmark |
| 12 | password@jp | Generic + country code |
| 13 | konnichiwa | Greeting |
| 14 | admin123jp | Admin + locale |
| 15 | hokkaido22 | Region + year |
| 16 | lovejapan | Affection phrase |
| 17 | youtubejp | Service + country |
| 18 | takahashi | Common surname |
| 19 | 1234567890 | Universal sequence |
| 20 | !QAZ2wsx#EDC | Keyboard walk (updated) |
Notice that longer passwords are not necessarily stronger if they follow predictable cultural patterns.
