This is a critical feature for enterprise or education-sector devices.
| Feature | Isumsoft iPhone Passcode Refixer | Apple (iTunes/Finder) |
| :--- | :--- | :--- |
| Data Loss | Possible to keep data (Standard mode) | Always wipes all data |
| Time | 5-10 minutes | 15-30 minutes (download + restore) |
| Requires Apple ID | No | Yes (to turn off Find My) |
| Cost | $25-$45 one-time | Free (but loses data) |
| Success Rate | ~95% for passcode issues | 100% (but destructive) |
Verdict: If you have a recent backup, Apple’s free method works. If you have no backup, or you want to avoid the restore hassle, Isumsoft is a strong contender.
Isumsoft iPhone Passcode Refixer is not free. Pricing (as of 2026):
| License Type | Price (approx.) | Devices | Valid Period |
|------------------|---------------------|-------------|------------------|
| Monthly Plan | $29.95 | 1 device | 1 month |
| Yearly Plan | $45.95 | 3 devices | 1 year |
| Lifetime License | $55.95 | 5 devices | Unlimited |
The software exploits a security firmware protocol on older iOS versions and uses a brute-force bypass on newer ones. However, it’s important to understand the two distinct operating modes:
Safety is the #1 concern for any unlocking tool. Let’s address three angles:
Negative reviews:
Reddit consensus: Generally viewed as a last resort — most recommend Apple’s free method or a professional repair shop.