If you want full control (logs, users, time sync), download ZKTeco’s official software:
👉 Visit ZKTeco official download center
To use Easy-FTP, you just need any FTP client on your PC:
| Tool | Download Link |
|------|----------------|
| FileZilla (free) | filezilla-project.org |
| WinSCP (free) | winscp.net |
| Windows Explorer | Built-in (type ftp://device_ip) |
For NTP, no download is required – you configure it directly on the ZKTeco device.
Aquí tienes la arquitectura típica que buscan quienes usan este conjunto de herramientas:
graph LR
A[Reloj ZKTeco] -->|Auto Upload FTP| B[Easy-FTP Server]
A -->|Consulta Hora| C[Servidor NTP Local o Externo]
B -->|Guarda logs| D[Carpeta Local]
D -->|Importa| E[Software ZKTeco o Excel]
Procedimiento paso a paso:
.txt o .dat con el log.If you want full control (logs, users, time sync), download ZKTeco’s official software:
👉 Visit ZKTeco official download center
To use Easy-FTP, you just need any FTP client on your PC:
| Tool | Download Link |
|------|----------------|
| FileZilla (free) | filezilla-project.org |
| WinSCP (free) | winscp.net |
| Windows Explorer | Built-in (type ftp://device_ip) |
For NTP, no download is required – you configure it directly on the ZKTeco device.
Aquí tienes la arquitectura típica que buscan quienes usan este conjunto de herramientas:
graph LR
A[Reloj ZKTeco] -->|Auto Upload FTP| B[Easy-FTP Server]
A -->|Consulta Hora| C[Servidor NTP Local o Externo]
B -->|Guarda logs| D[Carpeta Local]
D -->|Importa| E[Software ZKTeco o Excel]
Procedimiento paso a paso:
.txt o .dat con el log.