| Feature | Windows/macOS/Linux | Android |
| :--- | :--- | :--- |
| Input | Keyboard + Mouse | Touch screen (emulate clicks) + optional gamepad |
| Screen ratio | Any (16:9, 16:10, ultrawide) | Mostly 16:9, 18:9, 20:9 |
| Save location | user://saves/ (Godot maps to OS standard) | Same – works automatically |
| Performance | Moderate | Keep triangle count low, fewer particles, fewer real-time lights |
Linux gamers often get left behind, but not this time. The developers have provided native support, ensuring you don’t need to fiddle with Wine or Proton wrappers.
Optimized for Apple Silicon (M1/M2/M3) and Intel-based Macs.
| Feature | Windows/macOS/Linux | Android |
| :--- | :--- | :--- |
| Input | Keyboard + Mouse | Touch screen (emulate clicks) + optional gamepad |
| Screen ratio | Any (16:9, 16:10, ultrawide) | Mostly 16:9, 18:9, 20:9 |
| Save location | user://saves/ (Godot maps to OS standard) | Same – works automatically |
| Performance | Moderate | Keep triangle count low, fewer particles, fewer real-time lights |
Linux gamers often get left behind, but not this time. The developers have provided native support, ensuring you don’t need to fiddle with Wine or Proton wrappers.
Optimized for Apple Silicon (M1/M2/M3) and Intel-based Macs.